Full Scoreboard »» |
John Carlson #0 |
|
Position: D | Status: Scratches |
Age: 33 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 215 lbs | Type: Two-Way |
Date of Birth: January 10, 1990 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 40 | 85 | 89 | 84 | 92 | 77 | 70 | 40 | 81 | 67 | 77 | 58 | 85 | 69 | 0 | 40 | 79 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$8,000,000 | $0 | $0 | $0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 79 | 16 | 52 | 68 | -2 | 34 | 0 | 12 | 0 | 3 | 138 | 11.59% | 117 | 60 | 71 | 0 | 0.00% | 23.29 | 0.86 | |
2019-2020 | 79 | 16 | 52 | 68 | -2 | 34 | 0 | 12 | 0 | 3 | 138 | 11.59% | 117 | 60 | 71 | 0 | 0.00% | 23.29 | 0.86 | |
2020-2021 | 81 | 17 | 41 | 58 | 1 | 70 | 0 | 11 | 0 | 1 | 124 | 13.71% | 73 | 127 | 107 | 0 | 0.00% | 22.25 | 0.72 | |
2020-2021 | 81 | 17 | 41 | 58 | 1 | 70 | 0 | 11 | 0 | 1 | 124 | 13.71% | 73 | 127 | 107 | 0 | 0.00% | 22.25 | 0.72 | |
2020-2021 | 81 | 17 | 41 | 58 | 1 | 70 | 0 | 11 | 0 | 1 | 124 | 13.71% | 73 | 127 | 107 | 0 | 0.00% | 22.25 | 0.72 | |
2020-2021 | 81 | 17 | 41 | 58 | 1 | 70 | 0 | 11 | 0 | 1 | 124 | 13.71% | 73 | 127 | 107 | 0 | 0.00% | 22.25 | 0.72 | |
2021-2022 | 82 | 22 | 59 | 81 | -10 | 43 | 5 | 13 | 0 | 6 | 155 | 14.19% | 83 | 87 | 146 | 0 | 0.00% | 24.83 | 0.99 | |
NHL CAREER | 564 | 122 | 327 | 449 | -10 | 391 | 5 | 81 | 1 | 16 | 927 | 13.16% | 609 | 715 | 716 | 0 | 0.00% | 22.92 | 0.80 | |
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
John Carlson
D | Top 4 Defenseman
Overall: 79
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 67
Passing: 81
Defense:
Defensive Awarness: 77
Faceoffs: 40
Puck Skills:
Puck Handling: 70
Penalty Shots: 58
Physical:
Checking: 66
Fighting: 40
Strenght: 84
Durability: 84
Skating:
Skating: 89
Endurance: 92
Senses:
Discipline: 85
Experience: 85
Leadership: 69