Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
NHL | HOCKEY DB | Elite Prospect | CAP FRIENDLY |
---|---|---|---|
Link | Link | Link | Link |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 58 | 65 | 62 | 70 | 65 | 64 | 59 | 55 | 56 | 61 | 59 | 54 | 66 | 59 | 0 | 40 | 62 |
SALARY 1 | SALARY 2 | SALARY 3 | SALARY 4 |
---|---|---|---|
$0 | $0 | $0 | $0 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 82 | 18 | 27 | 45 | 7 | 37 | 5 | 1 | 0 | 1 | 197 | 9.14% | 111 | 101 | 13 | 110 | 53.64% | 15.65 | 0.55 | |
2019-2020 | 82 | 18 | 27 | 45 | 7 | 37 | 5 | 1 | 0 | 1 | 197 | 9.14% | 111 | 101 | 13 | 110 | 53.64% | 15.65 | 0.55 | |
2021-2022 | 79 | 22 | 22 | 44 | -4 | 36 | 0 | 8 | 0 | 4 | 168 | 13.10% | 130 | 118 | 24 | 558 | 43.37% | 18.16 | 0.56 | |
AHL CAREER | 243 | 58 | 76 | 134 | 10 | 110 | 10 | 10 | 0 | 6 | 562 | 0.00% | 352 | 320 | 50 | 778 | 46.27% | 16.47 | 0.55 | |
Playoff | ||||||||||||||||||||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Justin Bailey
LW/RW | ESAHL Forward
Overall: 62
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 61
Passing: 56
Defense:
Defensive Awarness: 59
Faceoffs: 55
Puck Skills:
Puck Handling: 59
Penalty Shots: 54
Physical:
Checking: 55
Fighting: 58
Strenght: 70
Durability: 70
Skating:
Skating: 62
Endurance: 65
Senses:
Discipline: 65
Experience: 66
Leadership: 59