Please rotate your device to landscape mode for a better experience.
| Date de naissance |
Pays |
Recrue |
Blessure |
Santé # Perte |
Puissance étoile |
Année repêchage amateur |
Choix total repêchage amateur |
Acquis Par |
Date de la Dernière Transaction |
Historique de transactions |
| 1993-07-14 | USA | No | | 0 | 0 | - | - | Trade | 2026-03-19 | Lien |
| Disponible pour échange |
Non-échange |
Ballotage forcé |
Waiver Possible |
Peut jouer Pro |
Peut jouer Mineure |
Exclus du plafond salarial |
Salaire Pro dans les mineures/Contrat à 1 volet |
Forcer UFA |
Rappel d'urgence |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contrat | Date du Signature du Contrat | Salaire année1 | Plafond salarial | Plafond salarial restant |
| 1 |
2025-09-06 |
6,400,000$ |
6,400,000$ | 5,485,714$ |
| Salaire année 2 |
Salaire année 3 |
Salaire année 4 |
Salaire année 5 |
Salaire année 6 |
| - | - | - | - | - |
| Plafond salarial année 2 |
Plafond salarial année 3 |
Plafond salarial année 4 |
Plafond salarial année 5 |
Plafond salarial année 6 |
| - | - | - | - | - |
| Non-échange année 2 |
Non-échange année 3 |
Non-échange année 4 |
Non-échange année 5 |
Non-échange année 6 |
| - | - | - | - | - |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
| 0.000 |
0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Matchs joués |
Victoires |
Défaites |
Défaites en prolongation |
Pourcentage d’arrêts |
Moyenne de buts contre |
Minutes jouées |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Minutes de pénalités |
Blanchissages |
Buts contre |
Tirs contre |
Tirs sur retour |
Passes |
Buts en filet désert |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| % d’arrêts sur tirs de pénalité |
Tirs de pénalité contre |
Buts sur tirs de pénalité |
Nombre de matchs que le gardien a débuté comme partant |
Nombre de matchs que le gardien a débuté comme substitut |
|
0 |
0 |
0 |
0 |
| Nombre de fois que le joueur a été la 1e étoile dans un match |
Nombre de fois que le joueur a été la 2e étoile dans un match |
Nombre de fois que le joueur a été la 3e étoile dans un match |
| 0 |
0 |
0 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Saison régulière |
| Blackhawks | 2019 | 73 | 32 | 36 | 4 | 0.901 | 2.85 | 4175 | 8 | 3 | 198 | 2007 | 0 | 3 | 0 | 0.542 | 24 | 71 | 11 | 6 | 4 | 4 |
| Blackhawks | 2019 | 73 | 32 | 36 | 4 | 0.901 | 2.85 | 4175 | 8 | 3 | 198 | 2007 | 0 | 3 | 0 | 0.542 | 24 | 71 | 11 | 6 | 4 | 4 |
| Blackhawks | 2019 | 73 | 32 | 36 | 4 | 0.901 | 2.85 | 4175 | 8 | 3 | 198 | 2007 | 0 | 3 | 0 | 0.542 | 24 | 71 | 11 | 6 | 4 | 4 |
| Blackhawks | 2019 | 73 | 32 | 36 | 4 | 0.901 | 2.85 | 4175 | 8 | 3 | 198 | 2007 | 0 | 3 | 0 | 0.542 | 24 | 71 | 11 | 6 | 4 | 4 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2020 | 55 | 32 | 12 | 7 | 0.908 | 2.79 | 3033 | 6 | 0 | 141 | 1535 | 0 | 2 | 1 | 0.762 | 21 | 53 | 29 | 6 | 5 | 2 |
| Canadiens | 2021 | 20 | 6 | 8 | 0 | 0.897 | 3.08 | 935 | 0 | 0 | 48 | 464 | 0 | 0 | 0 | 0.900 | 10 | 14 | 68 | 2 | 1 | 0 |
| Lightning | 2022 | 19 | 7 | 7 | 0 | 0.900 | 2.66 | 858 | 2 | 1 | 38 | 381 | 0 | 1 | 0 | 0.857 | 7 | 12 | 70 | 1 | 1 | 1 |
| Lightning | 2022 | 19 | 7 | 7 | 0 | 0.900 | 2.66 | 858 | 2 | 1 | 38 | 381 | 0 | 1 | 0 | 0.857 | 7 | 12 | 70 | 1 | 1 | 1 |
| Lightning | 2022 | 19 | 7 | 7 | 0 | 0.900 | 2.66 | 858 | 2 | 1 | 38 | 381 | 0 | 1 | 0 | 0.857 | 7 | 12 | 70 | 1 | 1 | 1 |
| Lightning | 2022 | 19 | 7 | 7 | 0 | 0.900 | 2.66 | 858 | 2 | 1 | 38 | 381 | 0 | 1 | 0 | 0.857 | 7 | 12 | 70 | 1 | 1 | 1 |
| Lightning | 2023 | 26 | 6 | 12 | 1 | 0.888 | 3.47 | 1089 | 2 | 1 | 63 | 564 | 0 | 0 | 0 | 0.833 | 6 | 17 | 65 | 2 | 1 | 0 |
| Lightning | 2023 | 26 | 6 | 12 | 1 | 0.888 | 3.47 | 1089 | 2 | 1 | 63 | 564 | 0 | 0 | 0 | 0.833 | 6 | 17 | 65 | 2 | 1 | 0 |
| Lightning | 2023 | 26 | 6 | 12 | 1 | 0.888 | 3.47 | 1089 | 2 | 1 | 63 | 564 | 0 | 0 | 0 | 0.833 | 6 | 17 | 65 | 2 | 1 | 0 |
| Lightning | 2023 | 26 | 6 | 12 | 1 | 0.888 | 3.47 | 1089 | 2 | 1 | 63 | 564 | 0 | 0 | 0 | 0.833 | 6 | 17 | 65 | 2 | 1 | 0 |
| Lightning | 2023 | 26 | 6 | 12 | 1 | 0.888 | 3.47 | 1089 | 2 | 1 | 63 | 564 | 0 | 0 | 0 | 0.833 | 6 | 17 | 65 | 2 | 1 | 0 |
| Lightning | 2023 | 26 | 6 | 12 | 1 | 0.888 | 3.47 | 1089 | 2 | 1 | 63 | 564 | 0 | 0 | 0 | 0.833 | 6 | 17 | 65 | 2 | 1 | 0 |
| Lightning | 2023 | 26 | 6 | 12 | 1 | 0.888 | 3.47 | 1089 | 2 | 1 | 63 | 564 | 0 | 0 | 0 | 0.833 | 6 | 17 | 65 | 2 | 1 | 0 |
| Lightning | 2023 | 26 | 6 | 12 | 1 | 0.888 | 3.47 | 1089 | 2 | 1 | 63 | 564 | 0 | 0 | 0 | 0.833 | 6 | 17 | 65 | 2 | 1 | 0 |
| Lightning | 2023 | 26 | 6 | 12 | 1 | 0.888 | 3.47 | 1089 | 2 | 1 | 63 | 564 | 0 | 0 | 0 | 0.833 | 6 | 17 | 65 | 2 | 1 | 0 |
| Red Wings | 2024 | 2 | 0 | 1 | 0 | 0.579 | 10.21 | 47 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Red Wings | 2024 | 2 | 0 | 1 | 0 | 0.579 | 10.21 | 47 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Red Wings | 2024 | 2 | 0 | 1 | 0 | 0.579 | 10.21 | 47 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Red Wings | 2024 | 2 | 0 | 1 | 0 | 0.579 | 10.21 | 47 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Red Wings | 2024 | 2 | 0 | 1 | 0 | 0.579 | 10.21 | 47 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Red Wings | 2024 | 2 | 0 | 1 | 0 | 0.579 | 10.21 | 47 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Red Wings | 2024 | 2 | 0 | 1 | 0 | 0.579 | 10.21 | 47 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Red Wings | 2024 | 2 | 0 | 1 | 0 | 0.579 | 10.21 | 47 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Red Wings | 2024 | 2 | 0 | 1 | 0 | 0.579 | 10.21 | 47 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Total Saison régulière | 1520 | 728 | 489 | 137 | 0.902 | 2.92 | 79835 | 154 | 25 | 3887 | 39823 | 0 | 48 | 16 | 0.737 | 524 | 1356 | 1612 | 144 | 110 | 52 |
| Séries éliminatoires |
| Canadiens | 2020 | 1 | 0 | 0 | 0 | 1.000 | 0 | 27 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Total Séries éliminatoires | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 27 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0 |
| Nom de l’équipe |
Année |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Saison régulière |
| Red Wings | 2024 | 47 | 28 | 14 | 4 | 0.897 | 2.56 | 2700 | 2 | 2 | 115 | 1116 | 0 | 1 | 1 | 0.842 | 19 | 47 | 14 | 2 | 0 | 3 |
| Red Wings | 2024 | 47 | 28 | 14 | 4 | 0.897 | 2.56 | 2700 | 2 | 2 | 115 | 1116 | 0 | 1 | 1 | 0.842 | 19 | 47 | 14 | 2 | 0 | 3 |
| Red Wings | 2024 | 47 | 28 | 14 | 4 | 0.897 | 2.56 | 2700 | 2 | 2 | 115 | 1116 | 0 | 1 | 1 | 0.842 | 19 | 47 | 14 | 2 | 0 | 3 |
| Red Wings | 2024 | 47 | 28 | 14 | 4 | 0.897 | 2.56 | 2700 | 2 | 2 | 115 | 1116 | 0 | 1 | 1 | 0.842 | 19 | 47 | 14 | 2 | 0 | 3 |
| Red Wings | 2024 | 47 | 28 | 14 | 4 | 0.897 | 2.56 | 2700 | 2 | 2 | 115 | 1116 | 0 | 1 | 1 | 0.842 | 19 | 47 | 14 | 2 | 0 | 3 |
| Red Wings | 2024 | 47 | 28 | 14 | 4 | 0.897 | 2.56 | 2700 | 2 | 2 | 115 | 1116 | 0 | 1 | 1 | 0.842 | 19 | 47 | 14 | 2 | 0 | 3 |
| Red Wings | 2024 | 47 | 28 | 14 | 4 | 0.897 | 2.56 | 2700 | 2 | 2 | 115 | 1116 | 0 | 1 | 1 | 0.842 | 19 | 47 | 14 | 2 | 0 | 3 |
| Red Wings | 2024 | 47 | 28 | 14 | 4 | 0.897 | 2.56 | 2700 | 2 | 2 | 115 | 1116 | 0 | 1 | 1 | 0.842 | 19 | 47 | 14 | 2 | 0 | 3 |
| Red Wings | 2024 | 47 | 28 | 14 | 4 | 0.897 | 2.56 | 2700 | 2 | 2 | 115 | 1116 | 0 | 1 | 1 | 0.842 | 19 | 47 | 14 | 2 | 0 | 3 |
| Total Saison régulière | 423 | 252 | 126 | 36 | 0.897 | 2.55 | 24306 | 18 | 18 | 1035 | 10044 | 0 | 9 | 9 | 0.842 | 171 | 423 | 126 | 18 | 0 | 27 |
| Séries éliminatoires |
| Année |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 92 | 95 | 93 | 82 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 77 | 0 | 40 | 81 |
| 2019 | 92 (E) | 95 (E) | 93 (E) | 82 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 73 (E) | 77 (E) | 0 | 40 (E) | 81 (E) |
| 2020 | 92 (E) | 91 (-4) | 95 (+2) | 82 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 75 (+2) | 81 (+4) | 0 | 40 (E) | 81 (E) |
| 2020 | 92 (E) | 91 (E) | 95 (E) | 82 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 75 (E) | 81 (E) | 0 | 40 (E) | 81 (E) |
| 2020 | 92 (E) | 91 (E) | 95 (E) | 82 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 75 (E) | 81 (E) | 0 | 40 (E) | 81 (E) |
| 2020 | 92 (E) | 91 (E) | 95 (E) | 82 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 90 (E) | 92 (E) | 91 (E) | 75 (E) | 81 (E) | 0 | 40 (E) | 81 (E) |
| 2021 | 89 (-3) | 92 (+1) | 86 (-9) | 82 (E) | 88 (-3) | 87 (-3) | 89 (-3) | 88 (-3) | 87 (-3) | 89 (-3) | 88 (-3) | 77 (+2) | 83 (+2) | 0 | 40 (E) | 81 (E) |
| 2022 | 62 (-27) | 91 (-1) | 90 (+4) | 81 (-1) | 84 (-4) | 70 (-17) | 85 (-4) | 68 (-20) | 88 (+1) | 75 (-14) | 83 (-5) | 76 (-1) | 62 (-21) | 0 | 40 (E) | 81 (E) |
| 2022 | 62 (E) | 91 (E) | 90 (E) | 81 (E) | 84 (E) | 70 (E) | 85 (E) | 68 (E) | 88 (E) | 75 (E) | 83 (E) | 76 (E) | 62 (E) | 0 | 40 (E) | 81 (E) |
| 2023 | 83 (+21) | 92 (+1) | 94 (+4) | 84 (+3) | 91 (+7) | 83 (+13) | 77 (-8) | 78 (+10) | 80 (-8) | 89 (+14) | 85 (+2) | 86 (+10) | 79 (+17) | 0 | 40 (E) | 81 (E) |
| 2023 | 83 (E) | 92 (E) | 94 (E) | 84 (E) | 91 (E) | 83 (E) | 77 (E) | 78 (E) | 80 (E) | 89 (E) | 85 (E) | 86 (E) | 79 (E) | 0 | 40 (E) | 81 (E) |
| 2023 | 83 (E) | 92 (E) | 94 (E) | 84 (E) | 91 (E) | 83 (E) | 77 (E) | 78 (E) | 80 (E) | 89 (E) | 85 (E) | 86 (E) | 79 (E) | 0 | 40 (E) | 81 (E) |
| 2024 | 78 (-5) | 73 (-19) | 73 (-21) | 82 (-2) | 78 (-13) | 82 (-1) | 84 (+7) | 78 (E) | 76 (-4) | 71 (-18) | 84 (-1) | 80 (-6) | 62 (-17) | 0 | 40 (E) | 81 (E) |
| 2024 | 78 (E) | 73 (E) | 73 (E) | 82 (E) | 78 (E) | 82 (E) | 84 (E) | 78 (E) | 76 (E) | 71 (E) | 84 (E) | 80 (E) | 62 (E) | 0 | 40 (E) | 81 (E) |
| 2024 | 78 (E) | 73 (E) | 73 (E) | 82 (E) | 78 (E) | 82 (E) | 84 (E) | 78 (E) | 76 (E) | 71 (E) | 84 (E) | 80 (E) | 62 (E) | 0 | 40 (E) | 81 (E) |
| 2024 | 78 (E) | 73 (E) | 73 (E) | 82 (E) | 78 (E) | 82 (E) | 84 (E) | 78 (E) | 76 (E) | 71 (E) | 84 (E) | 80 (E) | 62 (E) | 0 | 40 (E) | 81 (E) |
Back to the Top